Lite
$5/first month
Then $10 - $8/month
- Standard usage
- Generative AI not included
- Captions
- Reframing
- Video cleanup
- Motion graphics
- Full suite of editing tools
Launch pricing, up to 78% off your first month.
$5/first month
Then $10 - $8/month
$9/first month
Then $40 - $29/month
$30/first month
Then $100 - $59/month
$89/first month
Then $250 - $175/month
| Plans | Lite$8/month | Starter$29/month | Creator$59/month | Pro$175/month |
|---|---|---|---|---|
| Usage | ||||
| Monthly price | $8 | $29 | $59 | $175 |
| Usage | Standard | 2.5x | 10x | 30x |
| Generative credits | 400 | 1,500 | 5,000 | |
| Export limit | 3 | Unlimited | Unlimited | Unlimited |
| Export resolution | 1080p | 1080p | 4K | 4K |
| Editing | ||||
| Captions | ||||
| Reframing | ||||
| Video cleanup | ||||
| Voiceover | ||||
| Motion graphics | ||||
| Music generation | ||||
| Translation | ||||
| Exports and sharing | ||||
| Sharing with team | ||||
| NLE exports | ||||
| Footage and AI | ||||
| Stock footage | ||||
| Voice cloning | ||||
| Web-sourced footage | ||||
| Direct link reading | ||||
| Text style and audio matching from video links | ||||
| Pro | ||||
| Priority processing | ||||
| Early access to advanced features | ||||
Yes. Cancel from your account settings and keep access until the end of your billing period.